1 | Name of the Schools with address (Strictly as per Affiliation sanction Letter or as permitted by the Board) With pin code no.) | AL-AMEEN PUBLIC SCHOOL alameenchandiroor@gmail.com
| ||||||
2 |
|
| ||||||
3 | Whether NOC From STATE/UT or recommendation of Embassy of India Obtained? NOC No Issuing date | Yes 48723/N3/2002/G.EDN
| ||||||
4 | Is the School is recognized , if yes by which Authority | CBSE | ||||||
5 | Status of affiliation :
| PROVISIONAL
2005
| ||||||
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. |
7 List of the members of School Managing Committee
1 | Dr. MUMTAZ AHMED KHAN |
2 | ADV. T.P.M. IBRAHIM KHAN |
3 | M.M. ABDUL RAHIMAN |
4 | K.M. SHAMSUDEEN |
5 | T.O. KATHIR PILLAI |
6 | Dr. A.A. ABDUL MAJEED |
7 | A.K. MOHAMMED TAHAR |
8 | A.A. SIYAD KOKER |
9 | A.A.MOHAMMED NAZIR |
10 | ASHA YETHEES |
10 | ASHA YETHEES |
11 | ASHA YETHEES |
12 | ASHA YETHEES |
13 | C.M. SREEKUMARI |
14 | OY JOSEPH |
15 | MINU MARIAMMA ANTONY |
16 | SAJAN S NAIR |
17 | A.K. RADHAKRISHNAN |
8 | Name and official address of the Manager | Shri A.K. Mohammed Tahar Manager Al-Ameen Public School, Chandiroor Alappuzha -688537 |
9 Area of School campus:-
1 | in acres |
| |||||||||||||
2 | in sq.meters | 90599826.922848 sq mtrs. | |||||||||||||
3 | built up area | 3716 sq.mtrs. | |||||||||||||
4 | area of play ground in sq.meters | 5000 sq.mtrs | |||||||||||||
5 | Other facilities:- i) Swimming pool
iii)Dance Room
| NO
YES
YES YES YES YES |
10 Details of fee structure:-
LKG – UKG | 655 |
I – IV | 800 |
V – VI | 852 |
VII – VIII | 900 |
IX | 1238 |
X | 1246 |
XI – Science Stream | 2063 |
XI – Computer Science Stream | 2297 |
11 Transport facilities:-
Own buses |
| |||
On contract | NO | |||
Details of Transport charges | Minimum charge Rs 460/- |
DESIGNATION | TOTAL NO. |
PRINCIPAL | 1 |
VICE-PRINCIPAL | 1 |
PGT | 5 |
PGT | 17 |
PRT | 24 |
LIBRARIAN | 1 |
13 Details of salary being paid by the school to teaching Staff/non -teaching staff (to be updated time to time) as per circular No.07/2013 dated 1-5-2013
Designation | Total Emoluments |
PRINCIPAL | 40000 |
VICE-PRINCIPAL | 20000 |
PGT | 20000 |
TGT | 15000 |
PRT | 10000 |
PTI | 10000 |
COUNSELLOR | 12500 |
LIBRARIAN | 16000 |
a) Name of Bank |
| |||
b) Through single cheque transfer advice | YES | |||
c) Individual Cheque | NO | |||
d) Cash | NO |
i) Size of library in sq. feet | 33 mtrs |
Breadth in Sq.m | 20 mtrs |
ii) No. of periodicals | 10 |
iii) No of dailies | 10 |
iv) No. of ref.books | 1000(Approximate) |
v) No of magazine | 7 |
| Shri. A.K. Mohammed Tahar | |||
| akmohammedtahar@gmail.com | |||
Ph.no |
|
SL.NO | NAME | DESIGNATION |
1 | Shri. A.K. Muhammed Tahar | Manager |
2 | Asha Yethees | Principal |
3 | Principal | Vice Principal |
4 | Deepa Vinayakumar | Primary Head Teacher |
5 | Shyju S | Health & Wellness Teacher |
6 | Anu Joseph | Science HOD |
CLASS | SECTION | ENROLLMENT |
DAY CARE | 1 | 14 |
LKG | 3 | 81 |
UKG | 4 | 117 |
I | 3 | 82 |
II | 4 | 109 |
III | 3 | 80 |
IV | 3 | 100 |
V | 3 | 84 |
VI | 3 | 90 |
VII | 3 | 89 |
VIII | 2 | 39 |
IX | 2 | 42 |
X | 3 | 52 |
XII | 2 | 11 |
VI | 3 | 90 |
19 Academic session period:- from JUNE to MARCH
(Class IX,X,XII from MAY to MARCH)
20 Vacation period from APRIL to MAY
21 Admission period from APRIL to MAY
(May consider during the year in case of vacancies)